Predictions Round of 16
Ranking: Total
| # | Nickname | – SUI – ESP 1-5 | – JPN – NOR 3-1 | – NED – RSA 2-0 | – SWE – USA 0-0 | – ENG – NGA 0-0 | – AUS – DEN 2-0 | – COL – JAM 1-0 | – FRA – MAR 4-0 | Pts Round of 16 | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-1 148 | 0-2 0 | 3-2 148 | 3-3 60 | 0-3 80 | 3-1 190 | 0-1 35 | 3-1 48 | 709 | 2688 | |
| 2 | 2-1 65 | 2-0 60 | 0-3 35 | 0-2 15 | 1-3 130 | 1-2 65 | 0-1 35 | 3-0 63 | 468 | 2664 | |
| 3 | 1-3 98 | 0-2 0 | 0-2 100 | 3-3 95 | 0-0 220 | 0-1 0 | 0-1 100 | 2-2 0 | 613 | 2656 | |
| 4 | 1-0 80 | 3-3 115 | 3-3 35 | 1-0 50 | 2-2 60 | 3-2 113 | 1-1 15 | 1-0 193 | 661 | 2645 | |
| 5 | 0-2 148 | 0-0 0 | 2-1 128 | 0-1 80 | 2-2 60 | 3-0 193 | 2-2 65 | 2-2 65 | 739 | 2608 | |
| 6 | 1-3 98 | 1-3 0 | 0-0 15 | 2-0 50 | 2-3 130 | 1-3 0 | 1-0 125 | 1-0 98 | 516 | 2540 | |
| 7 | 1-1 85 | 1-3 70 | 3-0 63 | 1-3 35 | 1-3 35 | 1-3 35 | 2-1 60 | 0-2 100 | 483 | 2534 | |
| 8 | 1-1 145 | 2-0 125 | 1-2 65 | 2-0 80 | 3-2 100 | 1-0 63 | 1-2 50 | 2-0 133 | 761 | 2522 | |
| 9 | 3-3 0 | 2-1 98 | 0-1 65 | 3-3 125 | 0-3 80 | 1-1 65 | 1-0 160 | 1-1 0 | 593 | 2519 | |
| 10 | 0-0 65 | 2-1 163 | 0-3 65 | 0-0 125 | 2-1 65 | 1-3 130 | 1-0 190 | 2-0 63 | 866 | 2515 | |
| 11 | 2-2 0 | 0-0 130 | 2-3 80 | 2-3 65 | 1-2 65 | 3-0 163 | 0-2 35 | 2-1 83 | 621 | 2408 | |
| 12 | 2-1 65 | 3-2 63 | 1-3 65 | 2-3 65 | 3-2 65 | 0-2 100 | 2-2 35 | 0-0 80 | 538 | 2390 | |
| 13 | 3-0 35 | 2-1 63 | 2-2 115 | 1-2 0 | 1-2 0 | 0-0 145 | 3-3 0 | 0-2 130 | 488 | 2381 | |
| 14 | 1-3 193 | 0-0 130 | 2-0 220 | 1-0 15 | 3-3 95 | 1-0 98 | 1-3 15 | 1-1 100 | 866 | 2373 | |
| 15 | 0-3 113 | 3-1 155 | 2-0 155 | 0-1 80 | 2-3 65 | 3-2 148 | 1-3 115 | 2-2 65 | 896 | 2365 | |
| 16 | 2-2 35 | 1-2 65 | 0-1 35 | 1-1 60 | 2-1 65 | 3-3 100 | 1-1 80 | 2-1 113 | 553 | 2350 | |
| 17 | 0-2 83 | 1-2 35 | 1-2 0 | 3-1 65 | 0-1 15 | 0-0 80 | 1-1 145 | 1-0 63 | 486 | 2345 | |
| 18 | 2-3 48 | 0-0 65 | 0-0 145 | 0-0 90 | 3-2 65 | 2-2 145 | 2-3 100 | 0-0 15 | 673 | 2340 | |
| 19 | 0-1 83 | 2-2 35 | 0-0 80 | 0-2 50 | 0-1 15 | 2-2 115 | 3-0 128 | 1-2 0 | 506 | 2339 | |
| 20 | 2-0 70 | 1-1 50 | 1-0 63 | 1-1 95 | 2-3 35 | 2-2 15 | 3-1 48 | 3-3 100 | 476 | 2334 | |
| 21 | 3-3 65 | 3-1 190 | 2-0 220 | 2-3 65 | 2-1 65 | 1-0 98 | 1-1 80 | 3-2 83 | 866 | 2330 | |
| 22 | 2-1 35 | 3-1 125 | 3-2 83 | 3-2 65 | 1-0 15 | 2-2 115 | 1-1 15 | 1-3 100 | 553 | 2319 | |
| 23 | 1-1 115 | 0-1 50 | 0-0 115 | 1-2 65 | 3-0 80 | 2-2 50 | 2-1 125 | 1-1 100 | 700 | 2311 | |
| 24 | 2-0 0 | 2-2 35 | 3-2 113 | 0-3 80 | 1-3 70 | 2-1 63 | 1-0 155 | 0-2 65 | 581 | 2311 | |
| 25 | 0-3 113 | 2-1 193 | 2-2 115 | 0-0 155 | 0-1 80 | 2-2 50 | 1-2 80 | 1-2 65 | 851 | 2307 | |
| 26 | 2-2 0 | 2-3 65 | 2-0 125 | 0-0 125 | 2-1 35 | 0-0 15 | 1-3 15 | 3-1 178 | 558 | 2283 | |
| 27 | 2-2 100 | 1-0 113 | 3-2 48 | 2-3 35 | 0-2 85 | 2-1 63 | 1-2 15 | 0-2 130 | 589 | 2275 | |
| 28 | 3-2 35 | 0-0 0 | 1-0 63 | 0-1 15 | 0-0 90 | 3-0 98 | 3-3 130 | 2-2 130 | 561 | 2274 | |
| 29 | 0-1 113 | 1-3 100 | 2-0 155 | 0-2 80 | 2-0 50 | 1-3 0 | 0-1 35 | 0-1 0 | 533 | 2259 | |
| 30 | 3-1 65 | 1-1 80 | 0-2 100 | 0-1 15 | 2-2 95 | 2-3 50 | 2-0 63 | 2-3 65 | 533 | 2249 | |
| 31 | 2-3 83 | 0-1 50 | 1-3 65 | 1-1 60 | 1-0 50 | 3-3 65 | 2-3 0 | 0-1 65 | 438 | 2249 | |
| 32 | 2-1 0 | 2-3 0 | 1-0 98 | 1-3 100 | 0-2 50 | 3-2 148 | 0-0 15 | 2-1 113 | 524 | 2220 | |
| 33 | 0-1 113 | 3-1 90 | 1-1 35 | 1-0 115 | 1-1 60 | 2-0 155 | 1-3 80 | 3-1 48 | 696 | 2199 | |
| 34 | 2-3 178 | 1-2 0 | 0-0 80 | 3-2 65 | 3-0 50 | 1-2 70 | 0-0 115 | 3-2 48 | 606 | 2175 | |
| 35 | 3-1 100 | 0-0 0 | 2-0 125 | 0-0 190 | 3-2 35 | 2-3 115 | 0-2 130 | 0-1 0 | 695 | 2168 | |
| 36 | 2-3 48 | 3-0 128 | 0-2 35 | 3-1 0 | 0-1 80 | 0-0 80 | 1-2 50 | 1-1 70 | 491 | 2129 | |
| 37 | 3-0 65 | 0-3 35 | 3-0 63 | 1-0 80 | 3-2 100 | 0-3 35 | 1-3 115 | 0-1 0 | 493 | 2129 | |
| 38 | 0-3 113 | 2-2 0 | 0-0 80 | 2-2 125 | 1-2 35 | 1-1 35 | 3-2 60 | 2-3 35 | 483 | 2127 | |
| 39 | 0-1 148 | 3-0 63 | 3-2 83 | 3-2 35 | 3-2 0 | 2-1 163 | 1-0 125 | 1-3 35 | 652 | 2098 | |
| 40 | 0-3 83 | 0-3 0 | 0-3 35 | 3-1 35 | 1-2 0 | 2-2 145 | 2-2 65 | 0-3 65 | 428 | 2092 | |
| 41 | 2-0 100 | 2-3 100 | 0-3 100 | 2-0 15 | 1-1 60 | 3-0 193 | 0-3 0 | 2-3 70 | 638 | 2080 | |
| 42 | 1-1 115 | 0-0 35 | 0-3 35 | 2-1 65 | 3-1 130 | 2-0 90 | 2-2 70 | 3-1 48 | 588 | 2048 | |
| 43 | 0-2 118 | 1-3 35 | 1-1 65 | 1-0 15 | 2-1 0 | 2-0 190 | 2-3 65 | 0-3 35 | 523 | 2040 | |
| 44 | 3-3 65 | 2-0 60 | 1-2 130 | 2-0 15 | 2-1 65 | 2-3 145 | 0-0 15 | 0-2 65 | 560 | 2020 | |
| 45 | 3-3 35 | 1-1 85 | 0-3 70 | 1-2 0 | 3-0 145 | 0-2 0 | 0-0 50 | 1-2 35 | 420 | 2011 | |
| 46 | 3-2 65 | 2-0 60 | 2-3 15 | 1-1 130 | 2-2 190 | 0-0 15 | 0-1 65 | 0-1 0 | 540 | 1968 | |
| 47 | 1-0 15 | 3-3 115 | 0-0 15 | 2-1 70 | 2-1 65 | 1-3 0 | 3-0 98 | 1-3 65 | 443 | 1918 | |
| 48 | 0-2 83 | 2-3 35 | 3-0 98 | 3-0 115 | 0-1 115 | 0-1 0 | 3-1 48 | 3-3 100 | 594 | 1900 | |
| 49 | 0-1 118 | 1-2 0 | 3-1 125 | 3-2 0 | 1-0 50 | 0-2 65 | 3-2 95 | 2-0 98 | 551 | 1884 | |
| 50 | 0-2 48 | 0-2 65 | 3-1 190 | 1-3 65 | 1-1 60 | 0-3 70 | 3-0 63 | 2-1 148 | 709 | 1785 |
Horizontal Scroll