Predictions Final
Ranking: Total
| # | Nickname | – ESP – ENG 1-0 | Pts Final | Pts Total |
|---|---|---|---|---|
| 1 | 0-3 173 | 173 | 2688 | |
| 2 | 3-2 233 | 233 | 2664 | |
| 3 | 1-1 15 | 15 | 2656 | |
| 4 | 1-1 188 | 188 | 2645 | |
| 5 | 2-3 0 | 0 | 2608 | |
| 6 | 1-2 15 | 15 | 2540 | |
| 7 | 3-0 63 | 63 | 2534 | |
| 8 | 0-0 15 | 15 | 2522 | |
| 9 | 3-2 60 | 60 | 2519 | |
| 10 | 3-0 63 | 63 | 2515 | |
| 11 | 1-0 90 | 90 | 2408 | |
| 12 | 3-0 63 | 63 | 2390 | |
| 13 | 1-0 90 | 90 | 2381 | |
| 14 | 3-1 48 | 48 | 2373 | |
| 15 | 0-3 0 | 0 | 2365 | |
| 16 | 1-0 263 | 263 | 2350 | |
| 17 | 3-2 60 | 60 | 2345 | |
| 18 | 2-0 63 | 63 | 2340 | |
| 19 | 1-0 263 | 263 | 2339 | |
| 20 | 0-1 173 | 173 | 2334 | |
| 21 | 0-2 0 | 0 | 2330 | |
| 22 | 2-1 60 | 60 | 2319 | |
| 23 | 3-1 48 | 48 | 2311 | |
| 24 | 2-3 173 | 173 | 2311 | |
| 25 | 0-2 0 | 0 | 2307 | |
| 26 | 2-1 60 | 60 | 2283 | |
| 27 | 1-2 15 | 15 | 2275 | |
| 28 | 1-1 15 | 15 | 2274 | |
| 29 | 3-1 48 | 48 | 2259 | |
| 30 | 1-2 15 | 15 | 2249 | |
| 31 | 0-1 0 | 0 | 2249 | |
| 32 | 2-3 0 | 0 | 2220 | |
| 33 | 0-3 0 | 0 | 2199 | |
| 34 | 2-0 63 | 63 | 2175 | |
| 35 | 0-3 0 | 0 | 2168 | |
| 36 | 2-3 0 | 0 | 2129 | |
| 37 | 3-0 63 | 63 | 2129 | |
| 38 | 2-3 0 | 0 | 2127 | |
| 39 | 2-1 60 | 60 | 2098 | |
| 40 | 2-2 173 | 173 | 2092 | |
| 41 | 2-0 63 | 63 | 2080 | |
| 42 | 1-1 15 | 15 | 2048 | |
| 43 | 0-2 0 | 0 | 2040 | |
| 44 | 1-2 15 | 15 | 2020 | |
| 45 | 3-0 236 | 236 | 2011 | |
| 46 | 2-3 0 | 0 | 1968 | |
| 47 | 3-2 60 | 60 | 1918 | |
| 48 | 3-2 60 | 60 | 1900 | |
| 49 | 0-1 0 | 0 | 1884 | |
| 50 | 3-1 48 | 48 | 1785 |
Horizontal Scroll